Cisco WS-C3650-48FD-L-RF Catalyst 3650 48-Port PoE+ Switch
Refurbished
Photos are representative. Refurbished units may show light cosmetic wear; all ports and PSUs tested.
CiscoCisco Catalyst 3650 Switches
Cisco WS-C3650-48FD-L-RF Catalyst 3650 48-Port PoE+ Switch
- Part number
- WS-C3650-48FD-L-RF
- 48 Gigabit PoE+ ports support dense powered access
- 1025W PSU supports high-density endpoint powering
- LAN Base supports enterprise Layer 2 switching
- StackWise-160 enables multi-switch stacking
- Network module supports higher-speed uplink options
- Remanufactured platform retains Catalyst 3650 hardware
CONDITION
Ideal for
High-Density PoE Access, Campus Edge, Fiber Uplinks
Cisco WS-C3650-48FD-L-RF Catalyst 3650 48x 10/100/1000 Ethernet PoE+ Ports 4x 10G Uplink Ports 1025WAC LAN Base Managed Network Switch
No compatible accessories listed for this product.
| Product Line | Catalyst |
| Product Series | 3650 |
| Model | C3650-48F |
| Product Type | Layer 3 Switch |
| Expansion Slots Details | SFP,SFP+ |
| POE/POE+ Supports | PoE+ |
| USB Port | Yes |
| Console Management Port | Yes |
| Quantity of Fixed Ports/Expansion Slots | 49 |
| Quantity of Network Ports | 52 |
| Uplink Port | Yes |
| Stacking Port | Yes |
| Quantity of Expansion Slots | 1 |
| Quantity of SFP Slots | 2 |
| Quantity of SFP+ Slots | 2 |
| PoE Budget | 775 Watts |
| Ethernet Standard | Gigabit Ethernet,10 Gigabit Ethernet |
| Media Standard | Twisted Pair,Optical Fiber |
| Technology Standard | 10/100/1000Base-T,10GBase-X |
| Supported Layer Standard | Layer 2/3 |
| Manageable | Yes |
| MAC Address Table Capacity | 32000 MAC Addresses |
| Jumbo Frames | 9198 Bytes |
| Form Factor | Rack-mountable |
| Supported Rack | 1U |
| Compliance Standards | RoHS |
| Airflow Direction | Front-to-Back Airflow |
| Source of Power | AC Power Supply |
| Redundant Source of Power | Yes |
| Power Rating | 1025 Watts |
| Installed PSU | 1 |
