Cisco WS-C3560X-48PFS-RF Catalyst 3560-X 48-Port PoE+ Switch
Refurbished
Photos are representative. Refurbished units may show light cosmetic wear; all ports and PSUs tested.
CiscoCisco Catalyst 3560 Switches
Cisco WS-C3560X-48PFS-RF Catalyst 3560-X 48-Port PoE+ Switch
- Part number
- WS-C3560X-48PFS-RF
- 48 Gigabit PoE+ ports support dense powered access
- 1100W PSU supports up to 800W PoE capacity
- IP Services enables advanced Layer 3 routing
- Modular uplink slot supports 1G or 10G modules
- StackPower enables shared switch power architecture
- Remanufactured platform retains Catalyst 3560-X hardware
CONDITION
Ideal for
High-Density PoE, Layer 3 Access, Modular 10G Uplinks
Cisco WS-C3560X-48PFS-RF Catalyst 3560-X 48x 10/100/1000 Ethernet PoE+ Ports 1x Network Module Slot 1100W IP Base Managed Network Switch
No compatible accessories listed for this product.
| Product Line | Catalyst |
| Product Series | 3560-X |
| Model | 3560X-48P |
| Product Type | Layer 3 Switch |
| POE/POE+ Supports | PoE+ |
| USB Port | Yes |
| Console Management Port | Yes |
| Quantity of Fixed Ports/Expansion Slots | 49 |
| Quantity of Network Ports | 48 |
| Uplink Port | Yes |
| Modular Expansion | Yes |
| Stacking Port | No |
| Quantity of Expansion Slots | 1 |
| PoE Budget | 800 Watts |
| Ethernet Standard | Gigabit Ethernet |
| Media Standard | Twisted Pair |
| Technology Standard | 10/100/1000Base-T |
| Supported Layer Standard | Layer 2/3 |
| Manageable | Yes |
| MAC Address Table Capacity | 32000 MAC Addresses |
| Jumbo Frames | 9198 Bytes |
| Form Factor | Rack-mountable |
| Supported Rack | 1U |
| Compliance Standards | RoHS |
| Airflow Direction | Front-to-Back Airflow |
| Source of Power | AC Power Supply |
| Redundant Source of Power | Yes |
| Power Rating | 1100 Watts |
| Installed PSU | 1 |
