Cisco WS-C2960XR-48TS-I Catalyst 2960-XR Series 48-Ports GE Switch
Refurbished
Photos are representative. Refurbished units may show light cosmetic wear; all ports and PSUs tested.
CiscoCisco Catalyst 2960 Switches
Cisco WS-C2960XR-48TS-I Catalyst 2960-XR Series 48-Ports GE Switch
- Part number
- WS-C2960XR-48TS-I
- 48 Gigabit ports provide high-density wired access
- 4 SFP ports provide Gigabit optical uplinks
- IP Lite supports static and dynamic Layer 3 functions
- Optional FlexStack-Plus enables switch stacking
- 250W default PSU supports the data-only platform
- Second PSU option enables power redundancy
CONDITION
Ideal for
Gigabit Access, Layer 3 Edge, Fiber Uplinks, Stacking
Cisco WS-C2960XR-48TS-I Catalyst 2960-XR Series 2960XR-48TS 48xPorts 1000Base-T 4xSFP Ports Layer3 Managed 1U Gigabit Ethernet Switch
No compatible accessories listed for this product.
| Product Line | Catalyst |
| Product Series | 2960-XR |
| Product Type | Layer 3 Switch |
| POE/POE+ Supports | Non-PoE |
| USB Port | Yes |
| Console Management Port | Yes |
| Quantity of Fixed Ports/Expansion Slots | 49 |
| Quantity of Network Ports | 52 |
| Uplink Port | Yes |
| Modular Expansion | Yes |
| Stacking Port | Yes |
| Quantity of Expansion Slots | 1 |
| Expansion Slots Details | SFP+ |
| Quantity of SFP Slots | 4 |
| Quantity of SFP+ Slots | 4 |
| Ethernet Standard | Gigabit Ethernet,10 Gigabit Ethernet |
| Media Standard | Twisted Pair,Optical Fiber |
| Technology Standard | 10/100/1000Base-T,10GBase-X |
| Supported Layer Standard | Layer 2/3 |
| Manageable | Yes |
| MAC Address Table Capacity | 16000 MAC Addresses |
| Jumbo Frames | 9198 Bytes |
| Form Factor | Rack-mountable |
| Supported Rack | 1U |
| Compliance Standards | RoHS,WEEE |
| Airflow Direction | Front-to-Back Airflow |
| Source of Power | AC Power Supply |
| Redundant Source of Power | Yes |
| Power Rating | 250 Watts |
| Installed PSU | 1 |
